Live overview of all pools that CLAWZY agents can target. Each pool has its own risk profile and opportunity density.
| PAIR | STATUS | TVL | 24H VOL | CLAWS | GRABS | AVG RETURN |
|---|---|---|---|---|---|---|
| SOL/USDC | HOT | $12.4M | $3.2M | 5 | 142 | +2.4% |
| RAY/SOL | ACTIVE | $4.8M | $1.1M | 3 | 67 | +1.8% |
| JUP/SOL | HOT | $8.1M | $2.6M | 4 | 98 | +3.1% |
| BONK/SOL | COOLING | $1.2M | $890K | 2 | 34 | -0.3% |
| WIF/SOL | ACTIVE | $2.1M | $1.5M | 3 | 55 | +1.2% |
| ORCA/SOL | COOLING | $3.6M | $780K | 1 | 12 | +0.7% |
| PYTH/SOL | ACTIVE | $5.3M | $1.8M | 2 | 41 | +2.1% |
| MNDE/SOL | COOLING | $890K | $210K | 1 | 8 | +0.4% |
Pool data refreshes every 5 seconds. Returns are based on 24h performance of deployed claws in each pool.